Please find rollerski skate bindings specifications below. Updated 02.05.2021
Rollerski bindings specifications (skate)
Nr. | Manufacturer | Name, model | Standart | Weight (g) | Thickness front (mm) | Thickness back (mm) | Comments |
---|---|---|---|---|---|---|---|
1 | Salomon | Prolink Race | NNN | 224 | 8,0 | 2,9 | 230g (manuf. info) |
2 | Salomon | Prolink Pro | NNN | 252 | 7,3 | 2,9 | 260g (manuf. info) |
3 | Salomon | Prolink Access SK | NNN | 267 | 7,3 | 4,0 | 10 screws = 22g. |
4 | Salomon | Pilot Carbon RS2 | SNS Pilot | 269 | 8,3 | 1,8 | 270g (manuf. info) |
5 | Salomon | Pilot Carbon RS | SNS Pilot | 265 | 8,2 | 0,0 | Heel part has no platform. |
6 | Salomon | Pilot Equipe | SNS Pilot | 320 | 6,9 | 3,6 | 320g (manuf. info) |
7 | Fischer | Fischer Rollerski Skate | NNN | 258 | 9,7 | 4,3 | S75518; 14 screws = 35g. |
8 | Rottefella | Rottefella Rollerski | NNN | 9,0 | 5,6 | 274g | |
9 | Rottefella | Rottefella NNN R3 Skate | NNN | 10,6 | 5,8 | 310g (manuf. info) |
Front thickness is measured from mounting bracket to the bottom of the platform.
Additional references: