Please find characteristics and measurements of various rollerski frames and their actual specifications which usually is hard to find even on manufacturer’s websites.
I assume that manufacturers hide this information from consumers to avoid any confusions/questions from impulse buyers. But specs are important to athletes. Especially wheelbase. Many manufacturers provide wrong wheelbase measurement or provide “frame lenght” measurement in specification, which has no actual value.
I do believe that rollerskis with best specifications should win, not marketing dept. Updated on 14.06.2021.
In order to add your rollerskis to the specifications table, please take accurate measurements and provide photos of all measurements to rollerski.lv@gmail.com.
Nr. | Manufacturer | Name, model (year) | Material | Wheels (mm) | Wheelbase (mm) | Ground clearance (mm) | Weight (g) | Width (mm) | Height (mm) | Wheel compatibility | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rollerski | Speed (2002) | Alu | 70x30 | 600 | 25 | ? | 40,5 | 20,1 | None | Specific 7mm axle, 627 bearings. |
2 | Start | Elegance | Alu | 100×26 | 598 | 35 | 50,6 | 20,5 | Swenor, SkiGo | 700mm in manufacturers website 😀 | |
3 | IDT | Skate (2018) | Alu | 100x24 | 615 | 36 | 422 | 42,3 | 22,3 | None | Made in Norway. 640mm in manufacturers website. |
4 | Fischer | RC7 Skate (2019) | Alu | 100x24 | 620 | 40 | 395 | 40,0 | 20,0 | None | |
5 | Swenor | Skate Long | Alu | 100x24 | 628 | 398 | 40,0 | 20,0 | SkiGo, IDT? | Made in Norway. | |
6 | SkiGo | SkiGo Skate (2019) | Alu | 100x24 | 615 | 39,8 | 45,0 | 20,4 | Swenor | ||
7 | SkiGo | NS Carbon (2020) | Composite | 100x24 | 603 | 513 | 40,5 | 18,7 | Swenor | Frame weight may differ ±10g | |
8 | Nordeex | SnowFeel 610 (2021) | Alu | 100x24 | 610 | 30,2 | 44,2 | 20,5 | IDT | Made in France |
Legend:
- Name, Model (year) – Name and model of rollerskis, year of production if available.
- Material – frame material: Aluminium (Alu), Carbon, Composite.
- Wheels (mm) – Wheels outer diameter and width, mm.
- Wheelbase (mm) – wheelbase (axle-to-axle), mm.
- Ground clearance (mm) – lowest point of frame (without applying weight), mm.
- Weight (g) – weight of frame, including all screws, fenders (NF if no fenders), spacers but excluding wheels, bearings and bindings, g.
- Wheel compatibility – ability to mount wheels from other rollerskis (without removing any bearings).
- Width (mm) – frame width, mm.
- Height (mm) – frame height, mm.
Additional references: