Please found measurements and characteristics for wheels we tested.
Rubber compound (training) wheels
Nr. | Manufacturer | Name, Model | Type | Hardness | Weight (g) | Source, date | Comments |
---|---|---|---|---|---|---|---|
1 | SkiGo | SkiGo Nr2 | Fast | 70A | 179 | SkiGo, 2021 | Fast rubber compound |
2 | Unknown | Swenor Nr.1 | Fast | 82A | 163 | Nordicx.com, 2020 | 5 spokes, for good asphalt |
3 | IDT | IDT RM1 | Fast | 79A | 161 | IDT, 2019 | 6 spokes |
4 | Nordeex | Snow Feeling/Perform Black | Fast | 80A | 186 | Nordeex, 2021 | |
5 | SkiGo | SkiGo Nr3 | Medium | 74A | 186 | SkiGo, 2021 | Very reliable and durable |
6 | Fischer | Fischer Medium | Medium | 76A | Fischer, 2019 | 76A? | |
7 | Swenor | Swenor Nr.3 | Slow | – | – | Swenor, 2020 | Very Unbalanced |
8 | Unknown | Made In Eu | Slow | 76A | 202 | SkiGo, 2020 | Unbalanced, very slow |
Poliurethane PU (racing) wheels
Nr. | Manufacturer | Name, Model | Type | Hardness | Weight (g) | Source, date | Comments |
---|---|---|---|---|---|---|---|
83A |